| Container: | ![]() |
| Turnaround time: | 18 working days |
| Description: | Polio (Virus Isolation and Intertypic Differentiation PCR) |
| Preparation: | Samples must be taken as per the tube manufacturer's processing instructions. |
| Vessels and Containers: | Respiratory tract specimens, CSF, faeces |
| Sample requirements: | For faecal samples - 2 samples collected 24 to 28 hours apart minimum 2g (8-10g preferred). |
| Interference: | The results obtained for this assay depend on adequate identification, collection, transport, storage and processing of samples. To avoid incorrect results, it is therefore necessary to take care during these steps and to carefully follow the instructions. Results obtained must be interpreted taking into consideration the clinical data and other laboratory tests. |
| How result is reported: | Detected, NOT detected |
| Important Information: | Website updated: November 2025 |
| Alias: | Internal test code: RGEN |
| Transportation and Handling: | Transport at room temperature, refrigerated at 2-8°C on receipt at the laboratory. |
| Special Precautions: | Samples for nucleic acid detection must be transported immediately as delay in sample receipt and processing may decrease the assay sensitivity. If a delay for any Virology samples is unavoidable, loss of sensitivity can be decreased by storing samples upright at 4 C. |
| Time limits for requesting additional examinations: | Samples are not stored within the Virology department as the whole sample is sent to the reference laboratory. |
| Reference Lab Description: | UKHSA Colindale, Virus Reference Department |
No reference range