| Container: | ![]() |
| Turnaround time: | 24 hours on receipt of sample received during working hours of the laboratory |
| Description: | Measles RNA (PCR) |
| Preparation: | Familiarise with the attached flowchart located on the Virology page. Suspected cases must be accommodated in single room isolation with door shut on arrival and airborne PPE (FFP3) worn when entering the room |
| Vessels and Containers: | Universal container or green VTM tube |
| Sample requirements: | Throat swab in green VTM tube. Oral fluid in Universal container |
| Interference: | The results obtained for this assay depend on adequate identification, collection, transport, storage and processing of samples. To avoid incorrect results, it is therefore necessary to take care during these steps and to carefully follow the instructions. Results obtained must be interpreted taking into consideration the clinical data and other laboratory tests. |
| How result is reported: | Detected, NOT detected |
| Important Information: | Website updated: November 2025 |
| Comments: | Internal test code - MERE |
| Transportation and Handling: | Transport at room temperature, refrigerated at 2-8°C on receipt at the laboratory. |
| Special Precautions: | Samples for nucleic acid detection must be transported immediately as delay in sample receipt and processing may decrease the assay sensitivity. If a delay for any Virology samples is unavoidable, loss of sensitivity can be decreased by storing samples upright at 4 C. If urgent measles testing is required please contact the local Health Protection Team for details and sample types needed for testing. Contact the Virology Laboratory for advice if required. |
| Time limits for requesting additional examinations: | Sample available in this laboratory for approximately 3 weeks (stored frozen). Test can only be added to samples already received by Virology |
Detected, NOT detected